<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//mathewsharp.com/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://mathewsharp.com/</loc>
	</url>
	<url>
		<loc>https://mathewsharp.com/photography/</loc>
		<lastmod>2022-08-31T13:00:05+00:00</lastmod>
		<image:image>
			<image:loc>https://mathewsharp.com/wp-content/uploads/2022/08/FILE880.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mathewsharp.com/wp-content/uploads/2022/08/IMG_20201126_225815_645.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mathewsharp.com/wp-content/uploads/2022/08/IMG_20201126_225815_646.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mathewsharp.com/wp-content/uploads/2022/08/5920728717_7fda74a847_b.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mathewsharp.com/wp-content/uploads/2022/08/IMG_20210123_003317_287.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mathewsharp.com/wp-content/uploads/2022/08/IMG_20210123_003317_288.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mathewsharp.com/wp-content/uploads/2022/08/FILE469.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mathewsharp.com/wp-content/uploads/2022/08/Photo-292-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mathewsharp.com/wp-content/uploads/2022/08/FILE465.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mathewsharp.com/graphics/</loc>
		<lastmod>2022-09-29T06:51:10+00:00</lastmod>
		<image:image>
			<image:loc>https://mathewsharp.com/wp-content/uploads/2022/09/Advancing-the-Times.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mathewsharp.com/wp-content/uploads/2022/09/See_Tasmania_A2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mathewsharp.com/wp-content/uploads/2022/09/SeeTas1950s.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mathewsharp.com/wp-content/uploads/2022/09/TasmanLtdTT60s.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mathewsharp.com/wp-content/uploads/2022/09/TGR-Suburban-1972.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mathewsharp.com/wp-content/uploads/2022/09/TGR-Tasman-Limited-Orange-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mathewsharp.com/rail-woes-as-bridge-design-culls-brighton-crossing/</loc>
		<lastmod>2022-09-30T14:00:28+00:00</lastmod>
	</url>
	<url>
		<loc>https://mathewsharp.com/travel-vouchers-forget-derwent-valley/</loc>
		<lastmod>2022-09-30T14:01:05+00:00</lastmod>
	</url>
	<url>
		<loc>https://mathewsharp.com/interests/</loc>
		<lastmod>2022-10-27T11:39:42+00:00</lastmod>
		<image:image>
			<image:loc>https://mathewsharp.com/wp-content/uploads/2022/08/IMG_20201126_225815_645.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mathewsharp.com/wp-content/uploads/2022/10/Writing.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mathewsharp.com/contact/</loc>
		<lastmod>2022-10-27T11:40:51+00:00</lastmod>
	</url>
	<url>
		<loc>https://mathewsharp.com/transport/</loc>
		<lastmod>2022-11-13T11:54:16+00:00</lastmod>
		<image:image>
			<image:loc>https://mathewsharp.com/wp-content/uploads/2022/10/projects.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mathewsharp.com/wp-content/uploads/2022/10/TGR-Suburban-1972.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mathewsharp.com/wp-content/uploads/2022/11/MTT-Hobart-Bus-Timetables-1989-Cover.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mathewsharp.com/projects-ntpr/</loc>
		<lastmod>2023-01-08T21:39:24+00:00</lastmod>
		<image:image>
			<image:loc>https://mathewsharp.com/wp-content/uploads/2022/09/20210506_131706-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mathewsharp.com/wp-content/uploads/2022/09/Tasmania-base.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mathewsharp.com/projects/</loc>
		<lastmod>2023-01-08T21:40:30+00:00</lastmod>
		<image:image>
			<image:loc>https://mathewsharp.com/wp-content/uploads/2022/09/20210502_084213-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mathewsharp.com/wp-content/uploads/2022/09/20210506_131706-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mathewsharp.com/wp-content/uploads/2022/09/20220219_130811web.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mathewsharp.com/privacy-policy/</loc>
		<lastmod>2024-07-18T05:26:13+00:00</lastmod>
	</url>
	<url>
		<loc>https://mathewsharp.com/media/</loc>
		<lastmod>2024-09-18T07:56:47+00:00</lastmod>
		<image:image>
			<image:loc>https://mathewsharp.com/wp-content/uploads/2022/09/38967ea8fb4cf0dd781756830a83d50a.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mathewsharp.com/wp-content/uploads/2022/09/valvegearsteamengine_MathewSharp.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mathewsharp.com/wp-content/uploads/2022/09/3ce09695247be758821ba84c065debb5.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mathewsharp.com/project-roundabout/</loc>
		<lastmod>2024-09-18T07:59:50+00:00</lastmod>
		<image:image>
			<image:loc>https://mathewsharp.com/wp-content/uploads/2022/09/20220219_130811web.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mathewsharp.com/wp-content/uploads/2024/09/20220219_130409-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mathewsharp.com/the-hobart-inquirer/</loc>
		<lastmod>2025-03-16T10:40:57+00:00</lastmod>
		<image:image>
			<image:loc>https://mathewsharp.com/wp-content/uploads/2025/03/hi-masthead.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mathewsharp.com/wp-content/uploads/2025/03/inq-1-scaled.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mathewsharp.com/wp-content/uploads/2025/03/inq-2-scaled.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mathewsharp.com/wp-content/uploads/2025/03/inq-3-scaled.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mathewsharp.com/wp-content/uploads/2025/03/inq-4-scaled.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mathewsharp.com/wp-content/uploads/2025/03/inq-5-scaled.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mathewsharp.com/wp-content/uploads/2025/03/inq-6-scaled.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mathewsharp.com/wp-content/uploads/2025/03/inq-7-scaled.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mathewsharp.com/wp-content/uploads/2025/03/apr12-inq.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mathewsharp.com/wp-content/uploads/2025/03/apr12-inq2.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mathewsharp.com/wp-content/uploads/2025/03/screenshot_2020-06-06-rocking-like-a-hurricane-tasmanian-times.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mathewsharp.com/wp-content/uploads/2025/03/screenshot_2020-06-06-the-future-of-hobarte28099s-rail-line-tasmanian-times.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mathewsharp.com/wp-content/uploads/2025/03/untitled-2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mathewsharp.com/archives/</loc>
		<lastmod>2025-08-24T15:42:26+00:00</lastmod>
		<image:image>
			<image:loc>https://mathewsharp.com/wp-content/uploads/2022/11/Special-Centenary-Project-Tasmanian-Government-Railways_0000-e1668086598336.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mathewsharp.com/wp-content/uploads/2022/11/Guards-Instruction-Book-Tasmania_0000-e1668086644176.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mathewsharp.com/wp-content/uploads/2022/11/1989-Hobart-bus-timetables-MTT_0000-e1668086676284.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mathewsharp.com/wp-content/uploads/2022/11/Second-Hobart-Bridge_0000-e1668086546982.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mathewsharp.com/wp-content/uploads/2022/11/TGR-Centenary-Timetable-Programme_0000-e1668086842850.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mathewsharp.com/wp-content/uploads/2022/11/Tasman-Limited-TT-Nov-1974_0000-e1668086700313.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mathewsharp.com/wp-content/uploads/2022/11/mbh.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mathewsharp.com/wp-content/uploads/2022/11/1913.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mathewsharp.com/wp-content/uploads/2022/11/1972.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mathewsharp.com/wp-content/uploads/2024/09/Screenshot-2024-09-29-213617.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mathewsharp.com/wp-content/uploads/2024/09/Screenshot-2024-09-29-215834.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mathewsharp.com/wp-content/uploads/2024/09/Screenshot-2024-09-29-221105.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mathewsharp.com/wp-content/uploads/2025/03/MTT-Launceston-TT-94_0000.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mathewsharp.com/wp-content/uploads/2025/03/Metro-Centenary-of-Public-Transport_0000.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mathewsharp.com/wp-content/uploads/2025/08/2014-Hobart-Northern-Suburbs-Network-Review_0000.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mathewsharp.com/wp-content/uploads/2025/08/img02072023_0001_0000.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mathewsharp.com/wp-content/uploads/2025/08/img09232023_0001_0000.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mathewsharp.com/about/</loc>
		<lastmod>2025-10-07T10:52:56+00:00</lastmod>
	</url>
	<url>
		<loc>https://mathewsharp.com/cart/</loc>
		<lastmod>2026-01-02T05:58:21+00:00</lastmod>
	</url>
	<url>
		<loc>https://mathewsharp.com/size-guide/</loc>
		<lastmod>2026-01-07T00:01:38+00:00</lastmod>
	</url>
	<url>
		<loc>https://mathewsharp.com/store/</loc>
		<lastmod>2026-01-07T07:39:07+00:00</lastmod>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->
<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 
Lazy Loading
Database Caching using Disk

Served from: mathewsharp.com @ 2026-05-07 02:37:40 by W3 Total Cache
-->